26/07/2020

Premier League: Fecha 38

Domingo 26 de julio 
Arsenal 3-2 Watford
Burnley 1-2 Brighton
Chelsea 2-0 Wolverhampton
Crystal Palace 1-1 Tottenham
Everton 1-3 Bournemouth
Leicester 0-2 Manchester United
Manchester City 5-0 Norwich
Newcastle 1-3 Liverpool
Southampton 3-1 Sheffield United
West Ham 1-1 Aston Villa

Tabla de Posiciones
1. Liverpool 99 (+52)
2. Manchester City 81 (+67)
3. Manchester United 66 (+30)
4. Chelsea 66 (+15)
5. Leicester 62 (+26)
6. Tottenham 59 (+14)
7. Wolverhampton 59 (+11)
8. Arsenal 56 (+8)
9. Sheffield United 54 (0)
10. Burnley 54 (-7)
11. Southampton 52 (-9)
12. Everton 49 (-12)
13. Newcastle 44 (-20)
14. Crystal Palace 43 (-19)
15. Brighton 41 (-15)
16. West Ham 39 (-13)
17. Aston Villa 35 (-26)
18. Bournemouth 34 (-25)
19. Watford 34 (-28)
20. Norwich 21 (-49)

Clasificados a la Champions League: Liverpool, Manchester City, Manchester United y Chelsea.
Clasificados a la Europa League: Leicester y Tottenham.
Descendidos a la Championship: Bournemouth, Watford y Norwich.